Name | Amount in 1 tablet |
---|---|
Calcium | 120 mg |
Magnesium | 60 mg |
Vitamin C | 80 mg |
Korean Ginseng Extract | 50 mg |
L-Glutamine | 25 mg |
Zinc | 7,5 mg |
Vitamin E | 10 mg α-TE |
Lycopene | 1 mg |
Vitamin B3 | 16 mg NE |
Proanthocyanidin | 10 mg |
Citrus Bioflavonoids | 10 mg |
Pumpkin Extract | 10 mg |
Turmeric Extract | 10 mg |
Vitamin B5 | 6 mg |
Manganese | 2 mg |
Vitamin A | 800 μg RE |
Myo-inositol | 5 mg |
Taurine | 5 mg |
Lutein | 1 mg |
CoQ10 | 5 mg |
Saffron extract | 5 mg |
Vitamin D3 | 10 μg |
Copper | 1 mg |
Vitamin B2 | 1,4 mg |
Vitamin B6 | 1,4 mg |
Vitamin B1 | 1,1 mg |
Vitamin K | 30 μg |
Chromium | 40 μg |
Vitamin B12 | 2,5 μg |
Folic Acid | 200 μg |
Iodine | 150 μg |
Molybdenum | 50 μg |
Biotin | 50 μg |
© Copyright 2024 Alyors. All rights reserved.